| | |
1.250,00 د.إ | | |
| | |
750,00 د.إ | | |
| | |
950,00 د.إ | | |
| | |
350,00 د.إ | | |
| | |
1.250,00 د.إ | | |
| | |
1.450,00 د.إ | | |
| | |
1.500,00 د.إ | | |
| | |
1.250,00 د.إ | | |
| | |
210,00 د.إ | | |
| | |
80,00 د.إ | | |
| | |
1.250,00 د.إ | | |
| | |
1.250,00 د.إ | | |
| | |
1.050,00 د.إ | | |
| | |
50,00 د.إ | | |
| | |
390,00 د.إ | | |
| | |
850,00 د.إ | | |
| | |
90,00 د.إ | | |
| | |
110,00 د.إ | | |
| | |
750,00 د.إ | | |
| |
High-Quality Copper Analysis: Serum Testing via Flame Atomic AbsorptionHigh-Quality Copper Analysis: Serum Testing via Flame Atomic Absorption offers precise and reliable copper level measurement with a fast 1-day turnaround time (TAT). Utilizing advanced Flame Atomic Absorption Spectroscopy (FAAS), this test ensures high accuracy and sensitivity, making it ideal for clinical diagnostics and research applications.Sample Type : SerumMethodology : Flame Atomic AbsorptionTAT : 1 Day |
150,00 د.إ | | |