Lab Test Prices in Dubai 2026: Complete Price Comparison Guide
Finding affordable lab tests in Dubai can be challenging. This price comparison guide covers the most common blood tests, their average costs across Dubai, and how LabTestsDubai.com compares. All prices are in AED and updated for 2026.
Common Lab Test Prices in Dubai (2026)
| Test Name | Dubai Average (AED) | LabTestsDubai (AED) | Savings |
|---|---|---|---|
| Complete Blood Count (CBC) | 150-350 | 99 | Up to 71% |
| Vitamin D (25-OH) | 200-500 | 149 | Up to 70% |
| HbA1c (Diabetes) | 150-300 | 99 | Up to 67% |
| Thyroid Profile (TSH, T3, T4) | 250-600 | 199 | Up to 67% |
| Lipid Profile (Cholesterol) | 150-350 | 99 | Up to 72% |
| Liver Function Tests (LFT) | 200-500 | 149 | Up to 70% |
| Kidney Function Tests (KFT) | 200-500 | 149 | Up to 70% |
| Fasting Blood Sugar (FBS) | 80-200 | 69 | Up to 65% |
| Iron Studies (Ferritin) | 200-450 | 149 | Up to 67% |
| Testosterone (Total) | 200-500 | 149 | Up to 70% |
| Female Hormone Panel (FSH, LH, E2) | 400-900 | 299 | Up to 67% |
| Food Allergy Panel (96 Foods) | 900-2000 | 699 | Up to 65% |
| Semen Analysis | 300-700 | 199 | Up to 72% |
| STD Full Panel | 800-2000 | 599 | Up to 70% |
| Full Body Checkup (Basic) | 500-1500 | 399 | Up to 73% |
Factors That Affect Lab Test Prices in Dubai
Hospital-based labs typically charge 2-3x more than standalone diagnostic centres. Location matters: labs in Al Karama, Deira, and Bur Dubai are more competitive than those in Downtown Dubai or DIFC. Always verify DHA licensing. LabTestsDubai.com is a DHA-licensed diagnostic centre in Al Karama offering self-referral bookings with no consultation fee.
How to Save on Lab Tests in Dubai
- Book online for lower prices than walk-in rates.
- Use health packages – bundled tests cost less per test.
- Check insurance – Daman, AXA, MetLife plans often cover common tests.
- Tabby BNPL – split test costs into 4 interest-free payments at LabTestsDubai.com.
Dubai vs. Other Emirates
| Test | Dubai (AED) | Abu Dhabi (AED) | Sharjah (AED) |
|---|---|---|---|
| CBC | 150-350 | 180-400 | 100-250 |
| Vitamin D | 200-500 | 250-600 | 150-400 |
| HbA1c | 150-300 | 180-350 | 100-250 |
| Thyroid (TSH) | 150-350 | 180-400 | 100-280 |
| Lipid Profile | 150-350 | 180-400 | 100-280 |
Frequently Asked Questions
How much does a blood test cost in Dubai?
A basic blood test in Dubai costs between AED 69 to AED 500 depending on test type and facility. CBC typically costs AED 99-350; specialised panels can reach AED 2,000 at some hospitals. LabTestsDubai.com offers prices from AED 69.
Do I need a doctor referral for lab tests in Dubai?
No. DHA regulations allow self-referral for standard diagnostic tests. LabTestsDubai.com allows direct online booking without a referral for most tests.
How quickly do I get lab results in Dubai?
Most standard blood tests are reported within 24-48 hours. LabTestsDubai.com delivers results digitally, usually within 24 hours.
Ready to book? Browse all tests and prices or call +971 58 165 7717.




